802 E. Lincoln, Bloomington |
Apply for a home |
1-1/2 story home on a main but quiet street. 3 bedrooms /2 bath with a detached two car garage, a deck and a huge yard. Recently remodeled kitchen includes efficient appliances. The home features some old home character that you don't find in new homes. A natural gas furnace, new hot water heater and double pane windows makes this home's utilities very affordable for a home of this size.
Application Fee: | $16 For credit check-per applicant/co-applicant. (two adults pay $32) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms: | Three bedrooms. | ||||||||||||||||||||||||
Bathrooms: | Two-bath/shower. | ||||||||||||||||||||||||
Utilities: | Paid by tenant. | ||||||||||||||||||||||||
Rooms Sizes: |
|
||||||||||||||||||||||||
Parking: | Garage, driveway and on-street available. | ||||||||||||||||||||||||
Rent: | Rate is determined by credit score. The score of each adult is averaged to identify the rate.
|
||||||||||||||||||||||||
Rent Due Date: | 1st of every month. | ||||||||||||||||||||||||
Lease start date: | In most cases the 1st day of the month. Prorated months may vary. | ||||||||||||||||||||||||
Lease end date: | Last day of the month. Leases will NOT end in the middle of the month regardless of notice date. | ||||||||||||||||||||||||
Deposit: | $895 | ||||||||||||||||||||||||
Date Available: | Not Available | ||||||||||||||||||||||||
Cash for move-in: | 1st month's rent plus deposits/fees. | ||||||||||||||||||||||||
Lease: | One year lease is standard. Other options may be available with additional fees. | ||||||||||||||||||||||||
Pets: | Most pets are acceptable with an additional security deposit. | ||||||||||||||||||||||||
Pet Deposit and fee: | Most pets are $300 for the first pet, $100 for additional pets. The deposit may vary depending on the kind of pet and the size. The deposit is 100% refundable. The fee is NOT refundable.
|
||||||||||||||||||||||||
To qualify: | Tenant must not owe a landlord/been evicted. |
||||||||||||||||||||||||
Other Amenities: | Remodeled in 2014, deck, washer and dryer hook-up, detached garage, big yard, quiet area. | ||||||||||||||||||||||||
Schools: |
|
||||||||||||||||||||||||
Dryer Hook-up | Type? dryer hook-up in laudry room |
||||||||||||||||||||||||
Trash Day | Wednesdays |