804 E. Lincoln, Bloomington |
Apply for a home |
Built in 2002, this home features 4 bedrooms and 2 baths with a detached two car garage and a small enclosed yard with cozy deck. Give your teen the bedroom downstairs with it's own bath and you may not see them much...or keep it for yourself for a bit of privacy. The modern appliances and the double pane insulated windows makes this home's utilities affordable. The home features durable laminate floors in great condition with carpet in the bedrooms.
Application Fee: | $16 For credit check-per applicant/co-applicant. (two adults pay $32) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms: | Four bedrooms. | ||||||||||||||||||||||||
Bathrooms: | 2-Bath--- Bath upstairs/Shower downstairs | ||||||||||||||||||||||||
Utilities: | Paid by tenant. | ||||||||||||||||||||||||
Rooms Sizes: |
|
||||||||||||||||||||||||
Parking: | Garage, driveway and on-street available. | ||||||||||||||||||||||||
Rent: | Rate is determined by credit score. The score of each adult is averaged to identify the rate.
|
||||||||||||||||||||||||
Rent Due Date: | 1st of every month. | ||||||||||||||||||||||||
Lease start date: | In most cases the 1st day of the month. Prorated months may vary. | ||||||||||||||||||||||||
Lease end date: | Last day of the month. Leases will NOT end in the middle of the month regardless of notice date. | ||||||||||||||||||||||||
Deposit: | $1125 | ||||||||||||||||||||||||
Date Available: | May 1st 2017 | ||||||||||||||||||||||||
Cash for move-in: | 1st month's rent plus deposits/fees. | ||||||||||||||||||||||||
Lease: | One year lease is standard. Other options may be available with additional fees. | ||||||||||||||||||||||||
Pets: | Most pets are acceptable with an additional security deposit. | ||||||||||||||||||||||||
Pet Deposit and fee: | Most pets are $300 for the first pet, $100 for additional pets. The deposit may vary depending on the kind of pet and the size. The deposit is 100% refundable. The fee is NOT refundable.
|
||||||||||||||||||||||||
To qualify: | Tenant must not owe a landlord/been evicted. |
||||||||||||||||||||||||
Other Amenities: | Built in 2002, deck, washer and dryer hook-ups, detached garage, big yard, quiet area. | ||||||||||||||||||||||||
Schools: |
. |
||||||||||||||||||||||||
Dryer Hook-up | Gas dryer hook-up in basement |
||||||||||||||||||||||||
Trash Day | Wednesdays |