804 E. Miller, Bloomington |
Apply for a home |
New home built in 2008, this small and efficient 3 bedroom 1 bath home includes up-to-date windows, fully insulated walls and ceiling and efficent appliances. You can count on lower utility bills than comperable homes in the area. The enclosed back yard and small deck makes a nice outdoor space.
Application Fee: | $16 For credit check-per applicant/co-applicant. (two adults pay $32) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms: | Three bedrooms. | ||||||||||||||||||||||||
Bathrooms: | One-bath/shower. | ||||||||||||||||||||||||
Utilities: | Paid by tenant. | ||||||||||||||||||||||||
Rooms Sizes: |
|
||||||||||||||||||||||||
Parking: | Garage, driveway and on-street available. | ||||||||||||||||||||||||
Rent: | Rate is determined by credit score. The score of each adult is averaged to identify the rate.
|
||||||||||||||||||||||||
Rent Due Date: | 1st of every month. | ||||||||||||||||||||||||
Lease start date: | In most cases the 1st day of the month. Prorated months may vary. | ||||||||||||||||||||||||
Lease end date: | Last day of the month. Leases will NOT end in the middle of the month regardless of notice date. | ||||||||||||||||||||||||
Deposit: | $855 | ||||||||||||||||||||||||
Date Available: | November 1st 2018 | ||||||||||||||||||||||||
Cash for move-in: | 1st month's rent plus deposits/fees. | ||||||||||||||||||||||||
Lease: | One year lease is standard. Other options may be available with additional fees. | ||||||||||||||||||||||||
Pets: | Most pets are acceptable with an additional security deposit. | ||||||||||||||||||||||||
Pet Deposit and fee: | Most pets are $300 for the first pet, $100 for additional pets. The deposit may vary depending on the kind of pet and the size. The deposit is 100% refundable. The fee is NOT refundable.
|
||||||||||||||||||||||||
To qualify: | Tenant must not owe a landlord/been evicted. |
||||||||||||||||||||||||
Other Amenities: | Built in 2008, deck, washer and dryer hook-up, shed, big yard, quiet area. | ||||||||||||||||||||||||
Schools: |
|
||||||||||||||||||||||||
Dryer Hook-up | Gas dryer hook-up in basement |
||||||||||||||||||||||||
Trash Day | Wednesdays |