804 E. Miller, Bloomington |
Apply for a home |
Updated ranch home on quiet street. 3 bedrooms 1 bath with a detached car garage, screened-in-porch and large yard. The recently remodeled kitchen offers new cabinets, counters and appliances. A built-in microwave and dishwasher make cooking a cleaning a bit easier. The home has scraped engineered hardwood in the living room and hallway, carpet in the bedrooms. A newer natural gas furnace, water heater and windows makes utilities very affordable.
Application Fee: | $16 For credit check-per applicant/co-applicant. (two adults pay $32) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms: | Three bedrooms. | ||||||||||||||||||||||||
Bathrooms: | One-bath/shower. | ||||||||||||||||||||||||
Utilities: | Paid by tenant. | ||||||||||||||||||||||||
Rooms Sizes: |
|
||||||||||||||||||||||||
Parking: | Garage, driveway and on-street available. | ||||||||||||||||||||||||
Rent: | Rate is determined by credit score. The score of each adult is averaged to identify the rate.
|
||||||||||||||||||||||||
Rent Due Date: | 1st of every month. | ||||||||||||||||||||||||
Lease start date: | In most cases the 1st day of the month. Prorated months may vary. | ||||||||||||||||||||||||
Lease end date: | Last day of the month. Leases will NOT end in the middle of the month regardless of notice date. | ||||||||||||||||||||||||
Deposit: | $825 | ||||||||||||||||||||||||
Date Available: | February 1st 2017 | ||||||||||||||||||||||||
Cash for move-in: | 1st month's rent plus deposits/fees. | ||||||||||||||||||||||||
Lease: | One year lease is standard. Other options may be available with additional fees. | ||||||||||||||||||||||||
Pets: | Most pets are acceptable with an additional security deposit. | ||||||||||||||||||||||||
Pet Deposit and fee: | Most pets are $300 for the first pet, $100 for additional pets. The deposit may vary depending on the kind of pet and the size. The deposit is 100% refundable. The fee is NOT refundable.
|
||||||||||||||||||||||||
To qualify: | Tenant must not owe a landlord/been evicted. |
||||||||||||||||||||||||
Other Amenities: | Remodeled in 2017, screened-in back porch, washer and dryer hook-up, detached garage, big yard, quiet area. | ||||||||||||||||||||||||
Schools: |
|
||||||||||||||||||||||||
Dryer Hook-up | Gas dryer hook-up in utility room |
||||||||||||||||||||||||
Trash Day | Wednesdays |