903 E. Oakland, Blm. |
Apply for a home |
Charming older home with lots of charater and tons of space. Two bedrooms/1 bath with a fenced in yard and small deck. New cabinets and efficient appliances in the kitchen. The home features durable laminate floors in great condition with carpet in the bedrooms. A natural gas furnace and newer windows makes helps keep this home's utilities afordable.
Application Fee: | $16 For credit check-per applicant/co-applicant. (two adults pay $32) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms: | Two bedrooms. | ||||||||||||||||||||||||
Bathrooms: | One-bath/shower. Half bath on main floor | ||||||||||||||||||||||||
Utilities: | Paid by tenant. | ||||||||||||||||||||||||
Rooms Sizes: |
|
||||||||||||||||||||||||
Parking: | Garage, driveway and on-street available. | ||||||||||||||||||||||||
Rent: | Rate is determined by credit score. The score of each adult is averaged to identify the rate.
|
||||||||||||||||||||||||
Rent Due Date: | 1st of every month. | ||||||||||||||||||||||||
Lease start date: | In most cases the 1st day of the month. Prorated months may vary. | ||||||||||||||||||||||||
Lease end date: | Last day of the month. Leases will NOT end in the middle of the month regardless of notice date. | ||||||||||||||||||||||||
Deposit: | $705 | ||||||||||||||||||||||||
Date Available: | January 1st 2017 | ||||||||||||||||||||||||
Cash for move-in: | 1st month's rent plus deposits/fees. | ||||||||||||||||||||||||
Lease: | One year lease is standard. Other options may be available with additional fees. | ||||||||||||||||||||||||
Pets: | Most pets are acceptable with an additional security deposit. | ||||||||||||||||||||||||
Pet Deposit and fee: | Most pets are $300 for the first pet, $100 for additional pets. The deposit may vary depending on the kind of pet and the size. The deposit is 100% refundable. The fee is NOT refundable.
|
||||||||||||||||||||||||
To qualify: | Tenant must not owe a landlord/been evicted. |
||||||||||||||||||||||||
Other Amenities: | Small deck, fenced yard washer and dryer hook-ups. | ||||||||||||||||||||||||
Schools: |
|
||||||||||||||||||||||||
Dryer Hook-up | Electric dryer hook-up in basement |
||||||||||||||||||||||||
Trash Day | ? |