817 E. Olive, Bloomington |
Apply for a home |
Older home with a lot of character and some quirks. 2 bedrooms/1 bath with an additional room that could be used as a bedroom (no closet) , office, or hobby room. It has a driveway and a small fenced yard. Recently remodeled galley kitchen includes efficient appliances. A new natural gas furnace, central air and newer windows makes this home's utilities more affordable than many older homes.
This structure was originally a home with an attached venetian blind business.Now the blind workshop is used for my storage. Sorry, the tenant does not have access to the storage area or the garage in back.
Application Fee: | $16 For credit check-per applicant/co-applicant. (two adults pay $32) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms: | Two bedrooms, office space. | ||||||||||||||||||||||||
Bathrooms: | One-bath/shower. | ||||||||||||||||||||||||
Utilities: | Paid by tenant. | ||||||||||||||||||||||||
Rooms Sizes: |
|
||||||||||||||||||||||||
Parking: | Driveway and on-street available. | ||||||||||||||||||||||||
Rent: | Rate is determined by credit score. The score of each adult is averaged to identify the rate.
|
||||||||||||||||||||||||
Rent Due Date: | 1st of every month. | ||||||||||||||||||||||||
Lease start date: | In most cases the 1st day of the month. Prorated months may vary. | ||||||||||||||||||||||||
Lease end date: | Last day of the month. Leases will NOT end in the middle of the month regardless of notice date. | ||||||||||||||||||||||||
Deposit: | $705 | ||||||||||||||||||||||||
Date Available: | Not available | ||||||||||||||||||||||||
Cash for move-in: | 1st month's rent plus deposits/fees. | ||||||||||||||||||||||||
Lease: | One year lease is standard. Other options may be available with additional fees. | ||||||||||||||||||||||||
Pets: | Most pets are acceptable with an additional security deposit. | ||||||||||||||||||||||||
Pet Deposit and fee: | Most pets are $300 for the first pet, $100 for additional pets. The deposit may vary depending on the kind of pet and the size. The deposit is 100% refundable. The fee is NOT refundable.
|
||||||||||||||||||||||||
To qualify: | Tenant must not owe a landlord/been evicted. |
||||||||||||||||||||||||
Other Amenities: | Washer and dryer hook-up, cellar, fenced yard, front porch. | ||||||||||||||||||||||||
Schools: |
|
||||||||||||||||||||||||
Dryer Hook-up | Type? dryer hook-up in laundry room |
||||||||||||||||||||||||
Trash Day | ? |